Sold Ford EcoSport SE
$7250
Final Price- Make:
- Ford
- Model:
- EcoSport SE
- Year:
- 2020
- VIN:
MAJ3S2GE5LC389375- Location:
- Michigan City, IN
- Auction Ended:
- Oct 22, 2025 6:08 PM
- Discovered:
- Sep 10, 2025
Price History
| Date | Price |
|---|---|
| Oct 15, 11:32 PM | $0 |
| Oct 16, 6:14 AM | $0 |
| Oct 17, 6:21 AM | $525 |
| Oct 18, 6:17 AM | $1025 |
| Oct 19, 6:06 AM | $1025 |
| Oct 20, 6:06 AM | $2575 |
| Oct 21, 6:06 AM | $2575 |
| Oct 22, 6:06 AM | $4075 |
| Oct 22, 11:30 PM | $7250 |
| Oct 23, 6:11 AM | $7250 |
| Oct 24, 6:13 AM | $7250 |
| Oct 25, 6:15 AM | $7250 |
Description
2020 Ford EcoSport SE powered by a 1.0L L3 Turbo engine and an automatic transmission. Runs and drives with 62,490 miles. Features heated seats and a power sunroof.