Sold Harley-Davidson CVO Street Glide (FLHXSE3)
$3151
Final Price- Make:
- Harley-Davidson
- Model:
- CVO Street Glide (FLHXSE3)
- Year:
- 2012
- VIN:
1HD1PZ816CB956141- Location:
- Hastings, MN
- Auction Ended:
- Oct 22, 2025 4:25 PM
- Discovered:
- Sep 17, 2025
Price History
| Date | Price |
|---|---|
| Oct 15, 11:34 PM | $0 |
| Oct 16, 6:15 AM | $25 |
| Oct 17, 6:24 AM | $325 |
| Oct 18, 6:20 AM | $450 |
| Oct 19, 6:07 AM | $450 |
| Oct 20, 6:07 AM | $450 |
| Oct 21, 6:07 AM | $975 |
| Oct 22, 6:07 AM | $975 |
| Oct 22, 11:33 PM | $3151 |
| Oct 23, 6:12 AM | $3151 |
| Oct 24, 6:16 AM | $3151 |
| Oct 25, 6:17 AM | $3151 |
Description
2012 Harley-Davidson CVO Street Glide (FLHXSE3) powered by a 110-CI Screamin' Eagle V-twin engine. Runs and rides with 45,843 miles.