Sold Hyundai Tucson AWD
$14224
Final Price- Make:
- Hyundai
- Model:
- Tucson AWD
- Year:
- 2019
- VIN:
KM8J3CAL8KU010126- Location:
- Hastings, MN
- Auction Ended:
- Dec 10, 2025 9:00 PM
- Discovered:
- Sep 17, 2025
Price History
| Date | Price |
|---|---|
| Dec 03, 11:13 PM | $250 |
| Dec 04, 6:05 AM | $625 |
| Dec 05, 6:12 AM | $3525 |
| Dec 06, 6:07 AM | $3525 |
| Dec 07, 6:06 AM | $3525 |
| Dec 08, 6:06 AM | $5051 |
| Dec 09, 6:06 AM | $6026 |
| Dec 10, 6:04 AM | $8925 |
| Dec 10, 11:14 PM | $14224 |
| Dec 11, 6:06 AM | $14224 |
| Dec 12, 6:06 AM | $14224 |
| Dec 13, 6:08 AM | $14224 |
| Dec 14, 6:06 AM | $14224 |
| Dec 15, 6:07 AM | $14224 |
Description
2019 Hyundai Tucson AWD powered by a 2.4L L4 engine and an automatic transmission. Runs and drives with 67,385 miles. Features heated seats and a power sunroof.