Sold Ford Escape SE AWD
$1200
Final Price- Make:
- Ford
- Model:
- Escape SE AWD
- Year:
- 2016
- VIN:
1FMCU9G95GUB15489- Location:
- Hastings, MN
- Auction Ended:
- Dec 23, 2025 7:33 PM
- Discovered:
- Dec 17, 2025
Price History
| Date | Price |
|---|---|
| Dec 17, 6:21 AM | $275 |
| Dec 17, 11:32 PM | $1175 |
| Dec 18, 6:17 AM | $1175 |
| Dec 19, 6:28 AM | $1175 |
| Dec 20, 6:22 AM | $1175 |
| Dec 21, 6:20 AM | $1175 |
| Dec 22, 6:20 AM | $1175 |
| Dec 23, 6:16 AM | $1175 |
| Dec 24, 6:35 AM | $1200 |
| Dec 24, 11:21 PM | $1200 |
| Dec 25, 6:15 AM | $1200 |
| Dec 26, 6:15 AM | $1200 |
| Dec 27, 6:16 AM | $1200 |
| Dec 28, 6:15 AM | $1200 |
Description
2016 Ford Escape SE AWD powered by a 2.0L L4 engine and an automatic transmission. Runs and drives with 244,571 miles. Features an infotainment system, heated seats, and a panoramic sunroof.
Exterior: See pictures for cosmetic blemishes.
Interior: Previous pet(s); heavy pet odor.
Mechanical: Grinding noise coming from the front brakes. One of the engine pulleys is making noise.