Sold Harley-Davidson Street Glide (FLHX)
$8075
Final Price- Make:
- Harley-Davidson
- Model:
- Street Glide (FLHX)
- Year:
- 2017
- VIN:
1HD1KBC12HB607255- Location:
- Michigan City, IN
- Auction Ended:
- Feb 18, 2026 6:20 PM
- Discovered:
- Feb 11, 2026
Price History
| Date | Price |
|---|---|
| Feb 11, 11:28 PM | $2525 |
| Feb 12, 6:11 AM | $5500 |
| Feb 13, 6:12 AM | $6025 |
| Feb 14, 6:18 AM | $6025 |
| Feb 15, 6:12 AM | $6075 |
| Feb 16, 6:12 AM | $6700 |
| Feb 17, 6:10 AM | $6700 |
| Feb 18, 6:06 AM | $6700 |
| Feb 18, 11:17 PM | $8075 |
| Feb 19, 6:09 AM | $8075 |
Description
2017 Harley-Davidson Street Glide (FLHX) powered by a 107CI V-twin engine. This Harley runs and rides with 8,364 miles.