Sold Harley-Davidson Street Glide (FLHX)
$3475
Final Price- Make:
- Harley-Davidson
- Model:
- Street Glide (FLHX)
- Year:
- 2013
- VIN:
1HD1KBM16DB664745- Location:
- Valdosta
- Auction Ended:
- Apr 01, 2026 6:02 PM
- Discovered:
- Mar 25, 2026
Price History
| Date | Price |
|---|---|
| Mar 25, 11:28 PM | $0 |
| Mar 26, 6:12 AM | $25 |
| Mar 27, 6:16 AM | $1525 |
| Mar 28, 6:14 AM | $1525 |
| Mar 29, 6:13 AM | $1800 |
| Mar 30, 6:13 AM | $1850 |
| Mar 31, 6:07 AM | $1875 |
| Apr 01, 6:07 AM | $1925 |
| Apr 01, 11:35 PM | $3475 |
| Apr 02, 6:11 AM | $3475 |
| Apr 03, 6:15 AM | $3475 |
| Apr 04, 6:14 AM | $3475 |
| Apr 05, 6:12 AM | $3475 |
| Apr 06, 6:07 AM | $3475 |
Description
2013 Harley-Davidson Street Glide (FLHX) powered by a 103C.I V-twin engine that runs and rides with 38,367 miles.