Sold Harley-Davidson CVO Road Glide Ultra (FLTRUSE)
$3750
Final Price- Make:
- Harley-Davidson
- Model:
- CVO Road Glide Ultra (FLTRUSE)
- Year:
- 2016
- VIN:
1HD1TAN15GB953142- Location:
- Goodyear, AZ
- Auction Ended:
- Apr 15, 2026 5:35 PM
- Discovered:
- Mar 25, 2026
Price History
| Date | Price |
|---|---|
| Mar 25, 11:32 PM | $500 |
| Mar 26, 6:14 AM | $825 |
| Mar 27, 6:19 AM | $1525 |
| Mar 28, 6:17 AM | $2250 |
| Mar 29, 6:15 AM | $2250 |
| Mar 30, 6:15 AM | $2250 |
| Mar 31, 6:08 AM | $2325 |
| Apr 01, 6:08 AM | $2425 |
| Apr 08, 11:39 PM | $525 |
| Apr 09, 6:13 AM | $525 |
| Apr 10, 6:14 AM | $1508 |
| Apr 11, 6:13 AM | $1508 |
| Apr 12, 6:12 AM | $2025 |
| Apr 13, 6:14 AM | $2025 |
| Apr 14, 6:05 AM | $2025 |
| Apr 15, 6:05 AM | $2025 |
| Apr 15, 11:27 PM | $3750 |
| Apr 16, 6:10 AM | $3750 |
| Apr 17, 6:12 AM | $3750 |
| Apr 18, 6:11 AM | $3750 |
| Apr 19, 6:10 AM | $3750 |
Description
2016 Harley-Davidson CVO Road Glide Ultra (FLTRUSE) powered by a 110C.I. Screamin' Eagle V-twin engine. This Harley runs and rides with 105,173 miles.