Sold Dixie Chopper Eagle HP 72''
$7019
Final Price- Make:
- Dixie
- Model:
- Chopper Eagle HP 72''
- Location:
- Valdosta
- Auction Ended:
- Apr 01, 2026 7:47 PM
- Discovered:
- Mar 25, 2026
Price History
| Date | Price |
|---|---|
| Mar 25, 11:39 PM | $2350 |
| Mar 26, 6:17 AM | $2687 |
| Mar 27, 6:26 AM | $4569 |
| Mar 28, 6:22 AM | $4569 |
| Mar 29, 6:19 AM | $5003 |
| Mar 30, 6:19 AM | $5078 |
| Mar 31, 6:10 AM | $5078 |
| Apr 01, 6:10 AM | $5078 |
| Apr 01, 11:49 PM | $7019 |
| Apr 02, 6:16 AM | $7019 |
| Apr 03, 6:23 AM | $7019 |
| Apr 04, 6:21 AM | $7019 |
| Apr 05, 6:18 AM | $7019 |
| Apr 06, 6:11 AM | $7019 |
Description
Dixie Chopper Eagle HP 72" powered by a 35hp Kawasaki FX1000V engine that runs and operates with 35.3 hours.