No images available
Active 1987 Massey Ferguson 60H Diesel Back-Hoe
Price History
| Date | Price |
|---|---|
| Apr 08, 9:16 AM | $18 |
| Apr 09, 9:19 AM | $24 |
| Apr 10, 9:17 AM | $210 |
| Apr 11, 9:24 AM | $1025 |
| Apr 13, 9:15 AM | $1325 |
| Apr 15, 9:12 AM | $1500 |
| Apr 16, 9:18 AM | $1550 |
| Apr 18, 9:22 AM | $1750 |
| Apr 19, 9:08 AM | $1850 |
| Apr 20, 9:07 AM | $2050 |
| Apr 22, 9:07 AM | $2150 |
| Apr 23, 9:05 AM | $2400 |
| Apr 26, 9:02 AM | $3675 |
Description
ENGINE: Perkins 4.1L 4-Cyl
TRANS: 4-Speed Power Shuttle
SERIAL#: B3168
HOURS: 1,464
REAR TIRES: 16.9-28
DETAILS: - Starts And Runs
- Key In Office
- Bucket: 86''
- Rear Bucket: 28''