No images available
Active 2000 JD 990 Tractor #G191542
Price History
| Date | Price |
|---|---|
| Apr 11, 9:24 AM | $100 |
| Apr 14, 9:12 AM | $175 |
| Apr 15, 9:12 AM | $275 |
| Apr 16, 9:18 AM | $975 |
| Apr 18, 9:23 AM | $1000 |
| Apr 19, 9:09 AM | $1100 |
| Apr 20, 9:08 AM | $1200 |
| Apr 21, 9:07 AM | $1400 |
| Apr 22, 9:07 AM | $1600 |
| Apr 24, 9:06 AM | $3100 |
| Apr 25, 9:05 AM | $4100 |
| Apr 27, 9:01 AM | $4200 |
| Apr 28, 9:00 AM | $5100 |
Description
4369Hrs, 2Hyd, 3Pt w/ Top Link, 540 PTO, FWA, Front Wts, 8 x 16 Frts, 14.9 x 24 Rears, Freshly Serviced
Owner: City of Centerville Phone: 605-659-3284 Cody