Sold Land Rover Range Rover Sport 4WD
$8300
Final Price- Make:
- Land
- Model:
- Rover Range Rover Sport 4WD
- Year:
- 2016
- VIN:
SALWV2EF2GA550320- Location:
- Hastings, MN
- Auction Ended:
- Apr 15, 2026 8:00 PM
- Discovered:
- Apr 08, 2026
Price History
| Date | Price |
|---|---|
| Apr 08, 11:30 PM | $1525 |
| Apr 09, 6:10 AM | $1550 |
| Apr 10, 6:11 AM | $3580 |
| Apr 11, 6:10 AM | $3980 |
| Apr 12, 6:09 AM | $4055 |
| Apr 13, 6:11 AM | $6050 |
| Apr 14, 6:04 AM | $6075 |
| Apr 15, 6:04 AM | $6650 |
| Apr 15, 11:18 PM | $8300 |
| Apr 16, 6:07 AM | $8300 |
| Apr 17, 6:09 AM | $8300 |
| Apr 18, 6:08 AM | $8300 |
| Apr 19, 6:08 AM | $8300 |
Description
2016 Land Rover Range Rover Sport 4WD powered by a supercharged 5.0L V8 engine and an automatic transmission. Runs and drives with 98,530 miles. Features heated seats and a power sunroof.