Sold Jeep Wrangler Sport 4WD
$12975
Final Price- Make:
- Jeep
- Model:
- Wrangler Sport 4WD
- Year:
- 2019
- VIN:
1C4GJXAG5KW577381- Location:
- Hastings, MN
- Auction Ended:
- Apr 15, 2026 8:00 PM
- Discovered:
- Apr 08, 2026
Price History
| Date | Price |
|---|---|
| Apr 08, 11:32 PM | $9608 |
| Apr 09, 6:11 AM | $9608 |
| Apr 10, 6:12 AM | $9608 |
| Apr 11, 6:11 AM | $9708 |
| Apr 12, 6:10 AM | $9733 |
| Apr 13, 6:11 AM | $9733 |
| Apr 14, 6:04 AM | $10525 |
| Apr 15, 6:04 AM | $10525 |
| Apr 15, 11:19 PM | $12975 |
| Apr 16, 6:07 AM | $12975 |
| Apr 17, 6:10 AM | $12975 |
| Apr 18, 6:08 AM | $12975 |
| Apr 19, 6:08 AM | $12975 |
Description
2019 Jeep Wrangler Sport 4WD powered by a 3.6L V6 engine and an automatic transmission. Runs and drives with 108,167 miles. Features a removable top.