Sold Ford Maverick XL AWD
$15000
Final Price- Make:
- Ford
- Model:
- Maverick XL AWD
- Year:
- 2022
- VIN:
3FTTW8F99NRA49740- Location:
- Hastings, MN
- Auction Ended:
- Apr 29, 2026 4:25 PM
- Discovered:
- Apr 09, 2026
Price History
| Date | Price |
|---|---|
| Apr 09, 12:00 AM | $0 |
| Apr 09, 6:21 AM | $11000 |
| Apr 10, 6:26 AM | $11000 |
| Apr 11, 6:23 AM | $11025 |
| Apr 12, 6:21 AM | $11025 |
| Apr 13, 6:24 AM | $11025 |
| Apr 14, 6:10 AM | $11125 |
| Apr 15, 6:10 AM | $14025 |
| Apr 22, 11:56 PM | $50 |
| Apr 23, 6:18 AM | $5000 |
| Apr 24, 6:23 AM | $5025 |
| Apr 25, 6:21 AM | $6075 |
| Apr 26, 6:18 AM | $10075 |
| Apr 27, 6:18 AM | $10075 |
| Apr 28, 6:09 AM | $10802 |
| Apr 29, 6:10 AM | $12225 |
| Apr 29, 11:38 PM | $15000 |
| Apr 30, 6:15 AM | $15000 |
| May 01, 6:28 AM | $15000 |
| May 02, 6:19 AM | $15000 |
| May 03, 6:16 AM | $15000 |
| May 04, 6:16 AM | $15000 |
Description
2022 Ford Maverick XL AWD powered by a 2.0L L4 engine and an automatic transmission. Runs and drives with 63,258 miles. Features an infotainment system.
Exterior/Interior: Normal wear.