Sold Jeep Wrangler Sport 4WD
$9600
Final Price- Make:
- Jeep
- Model:
- Wrangler Sport 4WD
- Year:
- 2019
- VIN:
1C4GJXAG2KW616699- Location:
- Hastings, MN
- Auction Ended:
- Apr 22, 2026 8:00 PM
- Discovered:
- Apr 15, 2026
Price History
| Date | Price |
|---|---|
| Apr 15, 11:29 PM | $25 |
| Apr 16, 6:10 AM | $5525 |
| Apr 17, 6:13 AM | $6000 |
| Apr 18, 6:11 AM | $6000 |
| Apr 19, 6:11 AM | $6000 |
| Apr 20, 6:11 AM | $6000 |
| Apr 21, 6:04 AM | $6050 |
| Apr 22, 6:05 AM | $8025 |
| Apr 22, 11:28 PM | $9600 |
| Apr 23, 6:09 AM | $9600 |
| Apr 24, 6:12 AM | $9600 |
| Apr 25, 6:10 AM | $9600 |
| Apr 26, 6:09 AM | $9600 |
| Apr 27, 6:09 AM | $9600 |
Description
2019 Jeep Wrangler Sport 4WD powered by a 3.6L V6 engine and an automatic transmission. Runs and drives with 124,044 miles. Features heated seats.