Sold Acura MDX AWD
$10200
Final Price- Make:
- Acura
- Model:
- MDX AWD
- Year:
- 2014
- VIN:
5FRYD4H42EB045454- Location:
- Hastings, MN
- Auction Ended:
- Apr 22, 2026 8:00 PM
- Discovered:
- Apr 15, 2026
Price History
| Date | Price |
|---|---|
| Apr 15, 11:30 PM | $25 |
| Apr 16, 6:10 AM | $2835 |
| Apr 17, 6:13 AM | $5010 |
| Apr 18, 6:11 AM | $5581 |
| Apr 19, 6:11 AM | $7026 |
| Apr 20, 6:11 AM | $7026 |
| Apr 21, 6:05 AM | $7026 |
| Apr 22, 6:05 AM | $8525 |
| Apr 22, 11:28 PM | $10200 |
| Apr 23, 6:09 AM | $10200 |
| Apr 24, 6:12 AM | $10200 |
| Apr 25, 6:10 AM | $10200 |
| Apr 26, 6:09 AM | $10200 |
| Apr 27, 6:09 AM | $10200 |
Description
2014 Acura MDX AWD powered by a 3.5L V6 engine and an automatic transmission. Runs and drives with 125,853 miles. Features a power sunroof.