Sold Ford Explorer Sport 4WD
$3350
Final Price- Make:
- Ford
- Model:
- Explorer Sport 4WD
- Year:
- 2016
- VIN:
1FM5K8GT2GGC57950- Location:
- Bridgeport, TX
- Auction Ended:
- Apr 22, 2026 6:43 PM
- Discovered:
- Apr 17, 2026
Price History
| Date | Price |
|---|---|
| Apr 17, 6:23 AM | $1000 |
| Apr 18, 6:19 AM | $2371 |
| Apr 19, 6:18 AM | $2675 |
| Apr 20, 6:19 AM | $2725 |
| Apr 21, 6:08 AM | $3075 |
| Apr 22, 6:08 AM | $3075 |
| Apr 22, 11:52 PM | $3350 |
| Apr 23, 6:16 AM | $3350 |
| Apr 24, 6:21 AM | $3350 |
| Apr 25, 6:19 AM | $3350 |
| Apr 26, 6:17 AM | $3350 |
| Apr 27, 6:17 AM | $3350 |
Description
2016 Ford Explorer Sport 4WD powered by a 3.5L EcoBoost engine. Runs and drives with 151,385 miles.
Paint peeling/chips as shown. Light hail dings in roof/hood/upper panels. CEL with codes P0420, P2096, and P219A. TPMS light on.