Sold Hyundai Sonata GLS
$1200
Final Price- Make:
- Hyundai
- Model:
- Sonata GLS
- Year:
- 2009
- VIN:
5NPET46C59H543527- Location:
- Valdosta
- Auction Ended:
- May 13, 2026 7:40 PM
- Discovered:
- May 08, 2026
Price History
| Date | Price |
|---|---|
| May 08, 6:19 AM | $50 |
| May 09, 6:14 AM | $50 |
| May 10, 6:12 AM | $50 |
| May 11, 6:13 AM | $225 |
| May 12, 6:05 AM | $625 |
| May 13, 6:05 AM | $675 |
| May 13, 11:33 PM | $1200 |
| May 14, 6:11 AM | $1200 |
| May 15, 6:16 AM | $1200 |
| May 16, 6:13 AM | $1200 |
| May 17, 6:12 AM | $1200 |
| May 18, 6:13 AM | $1200 |
Description
2009 Hyundai Sonata GLS powered by a 2.4L L4 engine and an automatic transmission. Runs and drives with 155,323 miles.