Sold Harley-Davidson Street Glide Special (FLHXS)
$5500
Final Price- Make:
- Harley-Davidson
- Model:
- Street Glide Special (FLHXS)
- Year:
- 2016
- VIN:
1HD1KRM1XGB665913- Location:
- Michigan City, IN
- Auction Ended:
- Jun 17, 2026 5:13 PM
- Discovered:
- May 13, 2026
Price History
| Date | Price |
|---|---|
| May 13, 11:35 PM | $3551 |
| May 14, 6:12 AM | $3551 |
| May 15, 6:19 AM | $3804 |
| May 16, 6:15 AM | $3804 |
| May 17, 6:13 AM | $3804 |
| May 18, 6:14 AM | $4025 |
| May 19, 6:08 AM | $4025 |
| May 20, 6:08 AM | $5525 |
| May 20, 11:29 PM | $6025 |
| May 21, 6:13 AM | $6025 |
| May 22, 6:18 AM | $6025 |
| May 23, 6:16 AM | $6025 |
| May 24, 6:14 AM | $6025 |
| May 25, 6:14 AM | $6025 |
| Jun 10, 11:31 PM | $3000 |
| Jun 11, 6:11 AM | $3000 |
| Jun 12, 6:12 AM | $3126 |
| Jun 13, 6:11 AM | $3126 |
| Jun 14, 6:11 AM | $3227 |
| Jun 15, 6:11 AM | $3481 |
| Jun 16, 6:05 AM | $3506 |
| Jun 17, 6:05 AM | $3756 |
| Jun 17, 11:34 PM | $5500 |
| Jun 18, 6:10 AM | $5500 |
| Jun 19, 6:16 AM | $5500 |
Description
2016 Harley-Davidson Street Glide Special (FLHXS) powered by a 103CI V-twin engine. This Harley runs and rides with 41,133 miles.
Details: Scratches in the saddlebags and a chip in the front fender. Normal cosmetic wear. Requires a jump start.