Sold Hyundai Tucson FWD SE
$5501
Final Price- Make:
- Hyundai
- Model:
- Tucson FWD SE
- Year:
- 2016
- VIN:
KM8J33A47GU062007- Location:
- Bridgeport, TX
- Auction Ended:
- May 27, 2026 5:30 PM
- Discovered:
- May 20, 2026
Price History
| Date | Price |
|---|---|
| May 20, 11:29 PM | $25 |
| May 21, 6:13 AM | $25 |
| May 22, 6:18 AM | $2075 |
| May 23, 6:16 AM | $2125 |
| May 24, 6:14 AM | $2825 |
| May 25, 6:14 AM | $2825 |
| May 26, 6:06 AM | $4075 |
| May 27, 6:06 AM | $4075 |
| May 27, 11:21 PM | $5501 |
| May 28, 6:10 AM | $5501 |
| May 29, 6:13 AM | $5501 |
| May 30, 6:14 AM | $5501 |
| May 31, 6:11 AM | $5501 |
| Jun 01, 6:11 AM | $5501 |
Description
2016 Hyundai Tucson FWD SE powered by a 2.0L L4 engine and an automatic transmission. This Tucson runs and drives with 80,070 miles.
Exterior: Chipped/cracked windshield, fogged headlamps, and the clearcoat is peeling from the spoiler.
Interior: Cracks in the dash and light to moderate upholstery stains. The drivers window tint is peeling.