Sold Can-Am Maverick X3 DS Turbo 4WD
$11050
Final Price- Make:
- Can-Am
- Model:
- Maverick X3 DS Turbo 4WD
- Year:
- 2023
- VIN:
3JBVGAY49PE002235- Location:
- Michigan City, IN
- Auction Ended:
- May 27, 2026 7:04 PM
- Discovered:
- May 20, 2026
Price History
| Date | Price |
|---|---|
| May 20, 11:30 PM | $4400 |
| May 21, 6:13 AM | $4400 |
| May 22, 6:19 AM | $5576 |
| May 23, 6:16 AM | $5576 |
| May 24, 6:14 AM | $5576 |
| May 25, 6:14 AM | $5576 |
| May 26, 6:06 AM | $5576 |
| May 27, 6:06 AM | $6230 |
| May 27, 11:21 PM | $11050 |
| May 28, 6:10 AM | $11050 |
| May 29, 6:14 AM | $11050 |
| May 30, 6:15 AM | $11050 |
| May 31, 6:11 AM | $11050 |
| Jun 01, 6:11 AM | $11050 |
Description
2023 Can-Am Maverick X3 DS Turbo 4WD powered by a turbocharged 900cc 3-cylinder engine. Runs and drives with 2,815 miles and 108 hours.
Details: Aftermarket doors have been installed.