Sold Ford Escape Active AWD
$18075
Final Price- Make:
- Ford
- Model:
- Escape Active AWD
- Year:
- 2024
- VIN:
1FMCU9GN2RUA18587- Location:
- Hastings, MN
- Auction Ended:
- Jun 03, 2026 8:00 PM
- Discovered:
- May 27, 2026
Price History
| Date | Price |
|---|---|
| May 27, 11:14 PM | $0 |
| May 28, 6:07 AM | $1525 |
| May 29, 6:10 AM | $1775 |
| May 30, 6:12 AM | $4075 |
| May 31, 6:08 AM | $4075 |
| Jun 01, 6:08 AM | $4075 |
| Jun 02, 6:04 AM | $8575 |
| Jun 03, 6:04 AM | $17624 |
| Jun 03, 11:24 PM | $18075 |
| Jun 04, 6:08 AM | $18075 |
| Jun 05, 6:10 AM | $18075 |
| Jun 06, 6:09 AM | $18075 |
| Jun 07, 6:08 AM | $18075 |
| Jun 08, 6:08 AM | $18075 |
Description
2024 Ford Escape Active AWD powered by a 1.5L engine and an automatic transmission. Runs and drives with 32,260 miles. Features heated seats.
Exterior: Scuff marks below the front driver's side headlight and on the driver's side mirror. Light dings and scratches in areas around the body. View photos for cosmetic blemishes.
Interior: Light stains in the upholstery.