Sold Keystone Bullet Premier Ultra Lite 29RKPR
$4525
Final Price- Make:
- Keystone
- Model:
- Bullet Premier Ultra Lite 29RKPR
- Year:
- 2018
- VIN:
4YDT29R22JD438025- Location:
- Hastings, MN
- Auction Ended:
- Jul 15, 2026 6:28 PM
- Discovered:
- Jun 24, 2026
Price History
| Date | Price |
|---|---|
| Jun 24, 11:44 PM | $0 |
| Jun 25, 6:18 AM | $0 |
| Jun 26, 6:33 AM | $0 |
| Jun 27, 6:33 AM | $800 |
| Jun 28, 6:24 AM | $800 |
| Jun 29, 6:23 AM | $800 |
| Jun 30, 6:10 AM | $2802 |
| Jul 01, 6:11 AM | $2802 |
| Jul 08, 11:39 PM | $0 |
| Jul 09, 6:12 AM | $0 |
| Jul 10, 6:23 AM | $25 |
| Jul 11, 6:25 AM | $25 |
| Jul 12, 6:16 AM | $25 |
| Jul 13, 6:15 AM | $1075 |
| Jul 14, 6:09 AM | $2525 |
| Jul 15, 6:09 AM | $3525 |
| Jul 15, 11:31 PM | $4525 |
| Jul 16, 6:14 AM | $4525 |
| Jul 17, 6:17 AM | $4525 |
| Jul 18, 6:21 AM | $4525 |
| Jul 20, 6:15 AM | $4525 |
Description
2018 Keystone Bullet Premier Ultra Lite 29RKPR featuring one slide-out, a rear kitchen, front bedroom, and dual entry bathroom.
Exterior: Delaminated rear wall panel.
Interior: The floor feels spongy in the kitchen area and the slide-out floor shows signs of old water damage in the corner behind the dinette set. Soft spot in the floor to the right of the bed beneath the window, and a smaller spot along the same wall behind the bedroom door. Typical bubbling wall paper in the bedroom (not water damage).