Sold CFMoto CForce 600 4WD
$1626
Final Price- Make:
- CFMoto
- Model:
- CForce 600 4WD
- Year:
- 2025
- VIN:
LCELDUZL0S6002711- Location:
- Valdosta
- Auction Ended:
- Oct 28, 2026 6:12 PM
- Discovered:
- Oct 22, 2026
Price History
| Date | Price |
|---|---|
| Oct 22, 4:23 AM | $525 |
| Oct 22, 11:10 AM | $525 |
| Oct 23, 11:17 AM | $525 |
| Oct 25, 11:14 AM | $725 |
| Oct 26, 11:12 AM | $900 |
| Oct 27, 11:05 AM | $925 |
| Oct 28, 11:05 AM | $975 |
| Oct 29, 4:37 AM | $1626 |
| Oct 29, 11:09 AM | $1626 |
| Oct 30, 11:13 AM | $1626 |
| Oct 31, 11:15 AM | $1626 |
| Nov 01, 12:11 PM | $1626 |
| Nov 02, 12:10 PM | $1626 |
Description
2025 CFMoto CForce 600 4WD powered by a 580cc engine. Runs and rides with 957 miles and 62.5 hours.
Interior/Exterior (updated): The rear utility rack is bent down on the left corner and the handlebars are pushed down. Appears to have rolled over. Missing a panel from the front.
Mechanical: The engine creates a knocking noise (see video).