Sold Ford Escape SEL 4WD
$6223
Final Price- Make:
- Ford
- Model:
- Escape SEL 4WD
- Year:
- 2019
- VIN:
1FMCU9HD3KUB04289- Location:
- Hastings, MN
- Auction Ended:
- Nov 04, 2026 8:00 PM
- Discovered:
- Oct 29, 2026
Price History
| Date | Price |
|---|---|
| Oct 29, 4:39 AM | $25 |
| Oct 29, 11:10 AM | $525 |
| Oct 30, 11:15 AM | $3025 |
| Oct 31, 11:18 AM | $3025 |
| Nov 01, 12:12 PM | $3025 |
| Nov 02, 12:11 PM | $3025 |
| Nov 03, 12:06 PM | $3025 |
| Nov 04, 12:06 PM | $5000 |
| Nov 05, 5:23 AM | $6223 |
| Nov 05, 12:09 PM | $6223 |
| Nov 06, 12:13 PM | $6223 |
| Nov 07, 12:25 PM | $6223 |
| Nov 08, 12:10 PM | $6223 |
| Nov 09, 12:10 PM | $6223 |
Description
2019 Ford Escape SEL 4WD powered by a 1.5L L4 engine with an automatic transmission. This Escape runs and drives with 90,305 miles. Features heated power seats and an infotainment center.
Exterior: Rust forming on door bottoms. Scratches in the hood and a small scratch in the rear right door. Hardened tree sap stuck to the paint, but comes off with a little effort.
Interior: Light wear.